Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #306,184 of 506,747 | #40,988 of 68,463 | #26,433 of 45,458 |
| Most waves | #154,306 of 235,373 | #16,753 of 27,619 | #13,624 of 20,688 |
| Most deaths | #363,989 of 548,872 | #44,127 of 73,652 | #36,426 of 50,369 |
| Most critters killed | #431,321 of 496,851 | #58,892 of 67,264 | #36,787 of 43,789 |
| Most Need rolls | #378,834 of 412,485 | #51,580 of 55,741 | #34,098 of 37,606 |
| Most drinks | #466,359 of 494,732 | #63,562 of 67,113 | #47,981 of 49,336 |
| Highest levels | #661,006 of 699,390 | #88,989 of 93,418 | #60,661 of 64,871 |
Only counts characters we know about so far.