Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #906 of 55,674 | #379 of 14,433 | #146 of 8,302 |
| Most deaths | #2,031 of 62,443 | #739 of 15,601 | #318 of 9,254 |
| Highest levels | #9,825 of 111,419 | #3,561 of 24,889 | #1,331 of 16,487 |
| Most Need rolls | #5,408 of 54,382 | #2,103 of 14,554 | #398 of 7,485 |
| Most critters killed | #5,899 of 56,558 | #1,792 of 14,571 | #518 of 8,032 |
| Most waves | #6,330 of 24,128 | #909 of 4,335 | #854 of 3,328 |
| Most drinks | #19,948 of 54,149 | #5,498 of 13,657 | #1,989 of 8,415 |
Only counts characters we know about so far.
