Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #81,324 of 226,465 | #13,580 of 42,719 | #9,367 of 23,724 |
| Most critters killed | #177,740 of 477,615 | #52,169 of 127,521 | #16,660 of 46,757 |
| Most quests abandoned | #209,027 of 487,526 | #62,470 of 128,948 | #21,684 of 47,685 |
| Highest levels | #295,657 of 676,789 | #88,608 of 160,521 | #30,150 of 64,404 |
| Most honorable kills | #192,917 of 276,452 | #81,044 of 106,843 | #23,478 of 31,809 |
| Most deaths | #371,593 of 528,277 | #109,827 of 135,639 | #38,979 of 51,385 |
Only counts characters we know about so far.