Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #27,115 of 365,810 | #3,564 of 47,276 | #5,111 of 51,271 |
| Most drinks | #166,117 of 361,845 | #21,514 of 46,217 | #25,087 of 53,825 |
| Highest levels | #288,661 of 543,809 | #37,921 of 68,229 | #40,975 of 75,648 |
| Most deaths | #245,326 of 403,753 | #26,498 of 51,170 | #28,914 of 55,946 |
| Most quests abandoned | #246,493 of 370,234 | #30,847 of 47,078 | #32,153 of 49,922 |
| Most honorable kills | #182,219 of 210,833 | #7,801 of 12,285 | #24,781 of 28,990 |
| Most critters killed | #327,435 of 361,000 | #41,824 of 45,941 | #45,276 of 49,727 |
Only counts characters we know about so far.