Standings
| Leaderboard | Overall | EU Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #169,067 of 569,431 | #426 of 1,771 | #23,885 of 79,071 |
| Most drinks | #114,403 of 384,065 | #283 of 1,137 | #14,794 of 57,143 |
| Most critters killed | #158,746 of 383,798 | #412 of 1,096 | #20,314 of 52,943 |
| Most quests abandoned | #167,462 of 393,106 | #369 of 1,087 | #20,912 of 53,073 |
| Most duels won | #23,816 of 54,563 | #23 of 60 | #4,656 of 9,811 |
| Most Need rolls | #169,573 of 388,420 | #384 of 1,104 | #26,229 of 54,494 |
| Most waves | #84,954 of 182,394 | #541 of 829 | #11,504 of 25,131 |
| Most deaths | #382,344 of 427,803 | #991 of 1,239 | #51,110 of 59,309 |
Only counts characters we know about so far.