Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #5,098 of 389,511 | #2,522 of 106,930 | #379 of 55,606 |
| Most critters killed | #19,515 of 384,853 | #5,883 of 104,336 | #1,628 of 55,701 |
| Most deaths | #24,044 of 428,964 | #9,969 of 111,580 | #3,781 of 63,129 |
| Most quests abandoned | #33,151 of 394,201 | #10,275 of 105,861 | #4,478 of 59,078 |
| Highest levels | #90,352 of 570,780 | #29,470 of 136,640 | #11,882 of 86,002 |
| Most duels won | #8,804 of 54,752 | #3,710 of 20,238 | #997 of 6,526 |
| Most honorable kills | #46,420 of 225,160 | #18,379 of 88,412 | #7,498 of 32,625 |
| Most drinks | #138,081 of 385,115 | #39,665 of 101,498 | #15,521 of 58,935 |
Only counts characters we know about so far.