Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #87,691 of 436,108 | #11,919 of 57,644 | #9,954 of 49,000 |
| Most deaths | #98,364 of 483,963 | #7,695 of 63,454 | #10,214 of 56,204 |
| Highest levels | #133,331 of 632,810 | #18,837 of 82,700 | #16,247 of 72,779 |
| Most quests abandoned | #118,883 of 445,953 | #15,422 of 58,871 | #15,364 of 52,123 |
| Most Need rolls | #166,928 of 406,939 | #23,307 of 54,553 | #18,324 of 46,434 |
| Most drinks | #359,357 of 435,438 | #48,385 of 57,705 | #50,517 of 55,821 |
| Most honorable kills | #218,954 of 253,968 | #10,256 of 15,955 | #25,332 of 29,183 |
Only counts characters we know about so far.