Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #8,253 of 247,153 | #3,754 of 69,083 | #575 of 34,533 |
| Highest levels | #34,245 of 370,292 | #12,016 of 94,614 | #4,783 of 51,697 |
| Most quests abandoned | #27,825 of 228,359 | #9,486 of 65,550 | #3,354 of 30,849 |
| Most drinks | #27,248 of 220,524 | #8,918 of 62,472 | #2,081 of 33,238 |
| Most Need rolls | #30,400 of 227,545 | #13,996 of 66,601 | #5,481 of 31,963 |
| Most honorable kills | #19,702 of 131,152 | #8,189 of 54,884 | #2,752 of 18,068 |
| Most critters killed | #58,530 of 222,832 | #18,643 of 64,382 | #7,027 of 30,645 |
Only counts characters we know about so far.