Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #13,848 of 190,439 | #925▼down 231 since yesterday of 21,268 | #1,232 of 16,907 |
| Most critters killed | #40,152 of 401,558 | #5,212▼down 1,244 since yesterday of 51,249 | #2,422 of 35,570 |
| Most honorable kills | #31,650 of 235,133 | #1,393▼down 349 since yesterday of 13,990 | #2,257 of 20,349 |
| Most Need rolls | #56,110 of 398,760 | #7,666▼down 1,858 since yesterday of 51,956 | #4,282 of 36,281 |
| Highest levels | #88,928 of 589,095 | #12,376▼down 151 since yesterday of 73,431 | #6,911 of 54,945 |
| Most deaths | #88,514 of 447,053 | #6,326▼down 1,829 since yesterday of 56,748 | #10,742 of 41,435 |
| Most drinks | #95,651 of 401,602 | #12,246▼down 2,563 since yesterday of 51,431 | #5,041 of 40,523 |
| Most quests abandoned | #225,141 of 411,108 | #28,160▼down 5,417 since yesterday of 52,429 | #19,365 of 37,226 |
Only counts characters we know about so far. Arrows show places gained or lost on EU Normal since yesterday.