Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #502 of 261,001 | #201 of 72,680 | #76 of 30,036 |
| Most quests abandoned | #5,928 of 240,780 | #2,118 of 68,955 | #768 of 27,741 |
| Highest levels | #10,442 of 386,730 | #3,942 of 98,535 | #1,320 of 44,047 |
| Most Need rolls | #9,337 of 239,601 | #4,816 of 69,987 | #1,359 of 27,932 |
| Most critters killed | #20,574 of 234,747 | #6,714 of 67,700 | #4,210 of 28,297 |
| Most honorable kills | #35,811 of 138,070 | #15,558 of 57,844 | #3,542 of 15,401 |
| Most drinks | #168,251 of 232,915 | #48,695 of 65,778 | #1,288 of 16,026 |
Only counts characters we know about so far.