Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #34,618 of 539,821 | #10,768 of 141,207 | #3,593 of 52,458 |
| Most deaths | #136,109 of 584,661 | #50,236 of 148,570 | #15,826 of 56,534 |
| Highest levels | #329,709 of 733,632 | #97,805 of 172,610 | #33,368 of 69,672 |
| Most waves | #118,933 of 250,645 | #20,169 of 46,876 | #13,354 of 26,167 |
| Most drinks | #406,289 of 527,224 | #106,662 of 135,614 | #10,904 of 36,777 |
Only counts characters we know about so far.