Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #6,906 of 52,954 | #2,201 of 13,748 | #555 of 4,709 |
| Highest levels | #15,046 of 105,332 | #5,209 of 23,963 | #1,155 of 10,112 |
| Most critters killed | #8,594 of 53,833 | #2,590 of 13,882 | #574 of 4,749 |
| Most drinks | #22,237 of 51,579 | #6,101 of 13,019 | #1,793 of 5,266 |
| Most waves | #13,217 of 22,876 | #2,170 of 4,088 | #1,197 of 2,040 |
| Most deaths | #36,225 of 59,688 | #10,374 of 14,912 | #3,805 of 5,407 |
| Most Need rolls | #32,325 of 51,657 | #10,049 of 13,864 | #2,747 of 4,649 |
Only counts characters we know about so far.
