Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #3,068 of 57,240 | #948 of 14,789 | #733 of 7,246 |
| Most deaths | #11,543 of 63,126 | #3,996 of 15,820 | #1,723 of 7,557 |
| Most quests abandoned | #21,752 of 56,356 | #6,518 of 14,652 | #2,758 of 6,729 |
| Highest levels | #58,503 of 114,216 | #16,373 of 25,660 | #6,919 of 13,387 |
| Most Need rolls | #29,545 of 55,061 | #9,498 of 14,772 | #3,895 of 6,735 |
Only counts characters we know about so far.
