Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #5,836 of 434,153 | #691 of 57,349 | #4,944 of 46,282 |
| Highest levels | #51,628 of 631,223 | #7,524 of 82,273 | #4,340 of 63,781 |
| Most critters killed | #35,690 of 434,808 | #4,809 of 57,296 | #4,305 of 42,678 |
| Most quests abandoned | #45,941 of 444,645 | #6,019 of 58,519 | #4,293 of 41,788 |
| Most deaths | #119,338 of 482,560 | #9,768 of 63,069 | #12,974 of 45,504 |
| Most waves | #135,005 of 206,696 | #14,296 of 23,676 | #12,275 of 18,844 |
| Most honorable kills | #186,849 of 253,424 | #6,882 of 15,862 | #16,128 of 22,441 |
Only counts characters we know about so far.