Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #6,980 of 207,307 | #967 of 39,082 | #533 of 23,737 |
| Most quests abandoned | #86,910 of 445,953 | #26,631 of 118,022 | #11,285 of 52,123 |
| Most deaths | #108,505 of 483,963 | #40,619 of 124,303 | #11,425 of 56,204 |
| Most critters killed | #133,893 of 436,108 | #39,190 of 116,546 | #15,049 of 49,000 |
| Highest levels | #252,151 of 632,810 | #75,894 of 149,840 | #30,078 of 72,779 |
| Most honorable kills | #127,763 of 253,968 | #52,911 of 98,264 | #15,285 of 29,183 |
| Most drinks | #272,706 of 435,438 | #73,784 of 113,270 | #35,500 of 55,821 |
Only counts characters we know about so far.