Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #6,839 of 96,934 | #1,069 of 19,826 | #920 of 13,408 |
| Highest levels | #45,425 of 351,335 | #15,622 of 89,459 | #6,294 of 48,907 |
| Most drinks | #40,616 of 205,345 | #13,010 of 58,481 | #4,358 of 30,907 |
| Most Need rolls | #44,348 of 212,368 | #19,359 of 62,475 | #7,619 of 29,730 |
| Most honorable kills | #37,035 of 122,216 | #16,087 of 51,498 | #5,055 of 16,792 |
| Most critters killed | #65,681 of 208,019 | #21,093 of 60,395 | #8,054 of 28,525 |
| Most quests abandoned | #72,440 of 212,953 | #24,019 of 61,452 | #8,892 of 28,677 |
| Most deaths | #105,343 of 230,170 | #38,465 of 64,728 | #11,334 of 32,090 |
Only counts characters we know about so far.