Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #108,012 of 548,872 | #8,575 of 73,652 | #14,470 of 62,492 |
| Highest levels | #307,956 of 699,390 | #42,805 of 93,418 | #35,305 of 79,634 |
| Most quests abandoned | #264,142 of 506,747 | #35,176 of 68,463 | #30,384 of 57,658 |
| Most waves | #154,306 of 235,373 | #16,753 of 27,619 | #19,676 of 28,838 |
| Most critters killed | #421,008 of 496,851 | #57,530 of 67,264 | #51,186 of 58,815 |
| Most drinks | #420,907 of 494,732 | #57,844 of 67,113 | #13,730 of 35,282 |
Only counts characters we know about so far.