Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #14,889 of 322,922 | #1,757 of 40,610 | #2,014 of 47,598 |
| Most critters killed | #32,711 of 314,533 | #4,088 of 39,553 | #2,924 of 44,695 |
| Most Need rolls | #48,058 of 319,495 | #6,196 of 40,845 | #4,392 of 44,748 |
| Highest levels | #84,738 of 489,850 | #11,416 of 59,962 | #11,193 of 73,199 |
| Most deaths | #173,407 of 352,429 | #16,820 of 44,213 | #24,578 of 50,975 |
| Most drinks | #266,974 of 315,210 | #34,191 of 39,841 | #39,701 of 47,467 |
Only counts characters we know about so far.