Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most critters killed | #6,984 of 271,486 | #2,289 of 76,304 | #775 of 30,358 |
| Most deaths | #52,726 of 304,917 | #21,915 of 82,129 | #5,309 of 35,279 |
| Most Need rolls | #87,204 of 276,278 | #34,643 of 78,647 | #9,340 of 31,464 |
| Highest levels | #195,059 of 429,614 | #60,331 of 106,651 | #22,941 of 49,168 |
| Most drinks | #126,771 of 272,014 | #37,480 of 74,343 | #13,793 of 34,992 |
| Most quests abandoned | #142,127 of 278,879 | #44,635 of 77,653 | #17,680 of 32,584 |
| Most waves | #81,582 of 127,498 | #15,026 of 25,025 | #8,668 of 14,302 |
| Most honorable kills | #101,726 of 158,757 | #45,443 of 65,015 | #12,024 of 18,190 |
Only counts characters we know about so far.