Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #32,837 of 150,816 | #14,370 of 45,107 | #2,536 of 14,028 |
| Highest levels | #65,721 of 280,868 | #21,900 of 72,355 | #5,309 of 26,769 |
| Most deaths | #47,998 of 161,544 | #19,530 of 46,341 | #5,763 of 15,107 |
| Most critters killed | #84,291 of 148,320 | #27,249 of 43,630 | #6,891 of 13,412 |
| Most quests abandoned | #90,120 of 150,370 | #29,153 of 44,229 | #7,858 of 13,874 |
| Most honorable kills | #58,407 of 86,406 | #27,513 of 37,132 | #4,841 of 7,622 |
| Most drinks | #111,268 of 144,149 | #32,847 of 41,892 | #12,329 of 14,794 |
Only counts characters we know about so far.