Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #159,993 of 506,915 | #14,318 of 66,470 | #18,341 of 49,375 |
| Highest levels | #320,953 of 657,519 | #43,411 of 86,160 | #32,530 of 62,649 |
| Most waves | #142,111 of 217,225 | #15,078 of 24,939 | #15,498 of 22,767 |
| Most quests abandoned | #346,521 of 467,422 | #45,634 of 61,722 | #35,220 of 45,822 |
| Most critters killed | #368,799 of 457,456 | #49,276 of 60,493 | #36,423 of 44,879 |
Only counts characters we know about so far.