Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #129,657 of 484,278 | #16,943 of 64,938 | #16,705 of 56,640 |
| Most drinks | #140,131 of 472,765 | #18,996 of 63,615 | #11,228 of 60,561 |
| Most deaths | #166,211 of 524,807 | #15,155 of 69,871 | #17,925 of 60,965 |
| Most critters killed | #208,130 of 474,341 | #28,218 of 63,732 | #22,968 of 53,349 |
| Highest levels | #439,708 of 673,312 | #60,000 of 89,309 | #51,298 of 77,431 |
| Most waves | #147,243 of 224,902 | #15,858 of 26,214 | #16,007 of 25,801 |
Only counts characters we know about so far.