Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #77,402 of 237,363 | #30,044 of 66,223 | #9,215 of 23,736 |
| Highest levels | #141,789 of 358,820 | #45,162 of 90,917 | #14,875 of 34,624 |
| Most waves | #44,634 of 99,845 | #8,181 of 20,264 | #5,207 of 10,856 |
| Most critters killed | #136,990 of 214,429 | #42,787 of 61,786 | #13,633 of 21,549 |
| Most Need rolls | #146,392 of 219,009 | #49,705 of 63,921 | #15,134 of 22,070 |
| Most quests abandoned | #152,725 of 219,611 | #47,113 of 62,879 | #16,128 of 22,167 |
| Most honorable kills | #93,706 of 125,933 | #42,485 of 52,660 | #11,624 of 15,004 |
| Most drinks | #199,561 of 211,840 | #56,645 of 59,859 | #11,798 of 15,076 |
Only counts characters we know about so far.