Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #66,173 of 322,922 | #20,888 of 88,222 | #5,595 of 29,626 |
| Highest levels | #133,180 of 489,850 | #42,437 of 118,460 | #10,785 of 46,111 |
| Most honorable kills | #50,730 of 184,665 | #20,973 of 74,062 | #3,812 of 16,139 |
| Most duels won | #19,127 of 44,422 | #7,752 of 16,740 | #981 of 2,833 |
| Most Need rolls | #138,974 of 319,495 | #50,347 of 89,212 | #11,501 of 29,467 |
| Most waves | #69,129 of 149,911 | #12,017 of 28,895 | #6,279 of 13,480 |
| Most critters killed | #154,812 of 314,533 | #46,514 of 86,751 | #12,403 of 28,179 |
| Most deaths | #179,495 of 352,429 | #60,487 of 93,177 | #19,217 of 33,096 |
| Most drinks | #227,412 of 315,210 | #62,714 of 84,519 | #24,659 of 32,322 |
Only counts characters we know about so far.