Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #63,348 of 435,438 | #8,322 of 57,705 | #31,361 of 46,413 |
| Most waves | #135,416 of 207,307 | #14,373 of 23,808 | #12,309 of 18,895 |
| Highest levels | #469,113 of 632,810 | #62,882 of 82,700 | #44,767 of 63,954 |
| Most deaths | #359,510 of 483,963 | #44,209 of 63,454 | #34,837 of 45,633 |
| Most critters killed | #377,969 of 436,108 | #50,390 of 57,644 | #37,800 of 42,794 |
| Most Need rolls | #360,645 of 406,939 | #48,752 of 54,553 | #33,787 of 38,281 |
| Most quests abandoned | #414,435 of 445,953 | #54,729 of 58,871 | #38,926 of 41,907 |
Only counts characters we know about so far.