Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #39,889 of 250,645 | #3,245 of 29,320 | #5,298 of 34,667 |
| Most quests abandoned | #117,153 of 539,821 | #15,481 of 73,221 | #14,576 of 73,383 |
| Most duels won | #19,577 of 75,656 | #1,132 of 5,851 | #3,943 of 13,722 |
| Most critters killed | #189,575 of 529,896 | #25,845 of 72,009 | #23,971 of 73,638 |
| Highest levels | #270,475 of 733,632 | #37,868 of 98,154 | #38,447 of 102,161 |
| Most drinks | #243,641 of 527,224 | #33,630 of 71,820 | #36,152 of 78,660 |
| Most deaths | #375,975 of 584,661 | #45,263 of 78,875 | #45,176 of 81,461 |
| Most honorable kills | #261,184 of 303,766 | #12,840 of 19,796 | #35,561 of 41,807 |
Only counts characters we know about so far.