Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #76,455 of 586,340 | #29,849 of 148,890 | #9,479 of 53,623 |
| Most quests abandoned | #159,325 of 541,397 | #48,137 of 141,509 | #13,452 of 48,402 |
| Highest levels | #392,521 of 734,930 | #112,454 of 172,825 | #33,253 of 67,847 |
| Most critters killed | #318,131 of 531,502 | #91,176 of 140,220 | #25,618 of 46,736 |
| Most honorable kills | #261,654 of 304,361 | #105,196 of 116,201 | #22,144 of 26,117 |
Only counts characters we know about so far.