Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most drinks | #224,172 of 401,602 | #29,412 of 51,431 | #27,447 of 51,637 |
| Highest levels | #357,792 of 589,095 | #46,633 of 73,431 | #41,800 of 67,860 |
| Most quests abandoned | #261,075 of 411,108 | #32,865 of 52,429 | #31,935 of 48,170 |
| Most waves | #123,967 of 190,439 | #12,776 of 21,268 | #13,408 of 21,771 |
| Most deaths | #379,960 of 447,053 | #46,851 of 56,748 | #43,971 of 52,010 |
Only counts characters we know about so far.