Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #8,263 of 234,320 | #984 of 29,239 | #848 of 23,569 |
| Most Need rolls | #10,389 of 233,338 | #1,291 of 29,577 | #695 of 23,418 |
| Most critters killed | #23,450 of 228,504 | #2,981 of 28,479 | #1,854 of 22,883 |
| Highest levels | #46,135 of 378,096 | #6,200 of 44,645 | #4,850 of 36,497 |
| Most waves | #14,431 of 106,826 | #1,082 of 11,865 | #1,860 of 11,552 |
| Most duels won | #7,288 of 31,274 | #365 of 2,188 | #1,357 of 4,864 |
| Most deaths | #104,529 of 253,903 | #9,051 of 31,736 | #12,124 of 25,304 |
| Most honorable kills | #94,537 of 134,200 | #2,648 of 7,334 | #11,814 of 15,912 |
| Most drinks | #213,358 of 226,531 | #26,885 of 28,478 | #12,561 of 16,015 |
Only counts characters we know about so far.