Standings
| Leaderboard | Overall | EU Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #4,926 of 152,964 | #123 of 1,361 | #929 of 21,700 |
| Most waves | #14,388 of 122,960 | #451 of 1,270 | #1,907 of 16,577 |
| Most battleground wins | #3,685 of 23,266 | #51 of 238 | #718 of 3,899 |
| Most Warsong Gulch wins | #3,307 of 20,590 | #48 of 215 | #665 of 3,512 |
| Most deaths | #60,151 of 293,458 | #409 of 1,723 | #8,908 of 42,525 |
| Most bases assaulted | #1,535 of 6,785 | #21 of 83 | #248 of 1,093 |
| Most Need rolls | #88,882 of 266,412 | #656 of 1,630 | #9,207 of 37,295 |
| Most Arathi Basin wins | #2,432 of 7,178 | #28 of 82 | #412 of 1,159 |
| Highest levels | #161,228 of 417,835 | #986 of 2,461 | #22,679 of 62,553 |
| Most duels won | #15,455 of 36,262 | #149 of 353 | #1,659 of 4,165 |
| Most drinks | #120,786 of 261,682 | #718 of 1,533 | #15,184 of 39,601 |
| Most flags captured | #2,896 of 6,230 | #41 of 76 | #375 of 891 |
| Most flags returned | #4,635 of 9,626 | #61 of 106 | #672 of 1,448 |
| Most quests abandoned | #144,223 of 268,723 | #914 of 1,588 | #20,365 of 39,671 |
| Most critters killed | #176,785 of 261,693 | #1,209 of 1,573 | #21,588 of 37,225 |
Only counts characters we know about so far.