Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #10,970 of 197,103 | #4,245 of 50,939 | #1,002 of 19,283 |
| Most deaths | #4,649 of 80,543 | #2,149 of 21,307 | #611 of 7,906 |
| Most quests abandoned | #10,593 of 74,479 | #3,903 of 20,412 | #1,062 of 7,411 |
| Most waves | #10,950 of 35,369 | #2,026 of 7,327 | #1,318 of 3,773 |
| Most honorable kills | #14,290 of 40,888 | #6,620 of 17,345 | #1,794 of 4,790 |
| Most critters killed | #35,897 of 75,356 | #11,570 of 20,551 | #3,424 of 7,448 |
| Most Need rolls | #43,939 of 73,256 | #15,096 of 20,546 | #4,485 of 7,290 |
| Most drinks | #44,613 of 71,700 | #12,757 of 19,303 | #401 of 4,970 |
Only counts characters we know about so far.