Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #26,873 of 228,073 | #3,199 of 28,899 | #14,907 of 23,177 |
| Most critters killed | #75,417 of 229,928 | #9,710 of 28,895 | #8,512 of 21,740 |
| Most Need rolls | #87,942 of 234,757 | #11,306 of 30,000 | #7,728 of 21,143 |
| Most quests abandoned | #93,507 of 235,835 | #11,222 of 29,667 | #8,268 of 21,126 |
| Highest levels | #153,902 of 379,663 | #19,514 of 45,152 | #13,429 of 37,466 |
| Most deaths | #126,679 of 255,649 | #12,013 of 32,192 | #12,311 of 22,995 |
| Most waves | #68,638 of 107,537 | #7,052 of 12,072 | #6,020 of 9,373 |
Only counts characters we know about so far.