Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #4,820 of 318,079 | #2,157 of 85,912 | #714 of 36,584 |
| Highest levels | #10,931 of 443,426 | #4,110 of 110,230 | #1,388 of 50,560 |
| Most quests abandoned | #11,519 of 290,512 | #3,982 of 81,201 | #1,435 of 33,353 |
| Most Need rolls | #23,815 of 287,509 | #11,279 of 82,198 | #3,484 of 33,468 |
| Most critters killed | #62,479 of 282,700 | #19,684 of 79,822 | #10,893 of 34,067 |
| Most honorable kills | #54,327 of 165,290 | #23,228 of 67,942 | #5,557 of 18,431 |
| Most drinks | #176,618 of 283,727 | #50,825 of 77,816 | #388 of 19,481 |
Only counts characters we know about so far.
