Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #25,248 of 519,163 | #1,284 of 68,896 | #3,236 of 50,497 |
| Most critters killed | #219,464 of 469,038 | #29,685 of 62,794 | #20,926 of 45,930 |
| Most drinks | #220,632 of 467,583 | #30,134 of 62,721 | #681 of 32,823 |
| Highest levels | #371,689 of 667,804 | #50,769 of 88,135 | #37,141 of 63,555 |
| Most quests abandoned | #373,767 of 478,931 | #49,879 of 64,000 | #37,754 of 46,857 |
Only counts characters we know about so far.