Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #120,469 of 252,326 | #11,039 of 31,397 | #13,362 of 29,039 |
| Most drinks | #139,368 of 225,092 | #17,726 of 28,165 | #18,024 of 28,774 |
| Highest levels | #252,878 of 375,745 | #30,827 of 44,362 | #29,231 of 42,993 |
| Most quests abandoned | #189,847 of 232,846 | #23,254 of 28,921 | #22,349 of 27,089 |
| Most Need rolls | #204,193 of 231,864 | #25,851 of 29,264 | #23,108 of 26,379 |
Only counts characters we know about so far.