Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #24,300 of 482,560 | #10,012 of 123,921 | #2,323 of 56,008 |
| Most critters killed | #52,473 of 434,808 | #15,499 of 116,188 | #5,997 of 48,819 |
| Most Need rolls | #71,033 of 406,668 | #29,139 of 111,916 | #7,318 of 46,401 |
| Most drinks | #82,552 of 434,153 | #24,112 of 112,915 | #4,719 of 55,628 |
| Highest levels | #304,459 of 631,223 | #89,145 of 149,411 | #35,958 of 72,567 |
| Most quests abandoned | #297,649 of 444,645 | #85,208 of 117,672 | #36,210 of 51,940 |
| Most honorable kills | #177,057 of 253,424 | #74,346 of 97,987 | #20,799 of 29,112 |
Only counts characters we know about so far.