Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #63,531 of 361,845 | #7,942 of 46,217 | #2,562 of 36,884 |
| Most deaths | #97,286 of 403,753 | #7,105 of 51,170 | #11,620 of 37,743 |
| Most Need rolls | #134,647 of 365,810 | #17,739 of 47,276 | #11,035 of 33,533 |
| Highest levels | #219,394 of 543,809 | #29,097 of 68,229 | #18,352 of 51,029 |
| Most critters killed | #165,160 of 361,000 | #21,268 of 45,941 | #13,024 of 32,200 |
| Most quests abandoned | #321,740 of 370,234 | #40,834 of 47,078 | #28,725 of 33,796 |
Only counts characters we know about so far.