Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #10,538 of 229,499 | #3,685 of 65,717 | #1,489 of 33,565 |
| Most duels won | #4,520 of 30,547 | #1,983 of 11,819 | #463 of 3,447 |
| Most honorable kills | #19,790 of 131,572 | #8,218 of 55,025 | #3,251 of 18,482 |
| Highest levels | #58,160 of 371,755 | #19,897 of 94,623 | #7,768 of 55,625 |
| Most critters killed | #60,900 of 223,923 | #19,358 of 64,548 | #6,107 of 31,568 |
| Most deaths | #75,422 of 248,395 | #29,750 of 69,258 | #10,845 of 35,766 |
| Most drinks | #68,700 of 221,633 | #21,362 of 62,633 | #7,105 of 33,477 |
| Most Need rolls | #85,480 of 228,671 | #33,587 of 66,774 | #8,948 of 31,738 |
| Most waves | #66,590 of 104,399 | #12,644 of 21,109 | #8,842 of 13,966 |
Only counts characters we know about so far.