Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #58,881 of 538,749 | #18,140 of 140,926 | #4,782 of 48,177 |
| Most deaths | #106,047 of 583,493 | #40,298 of 148,265 | #12,769 of 53,379 |
| Highest levels | #174,386 of 732,759 | #55,328 of 172,403 | #13,873 of 67,682 |
| Most critters killed | #146,451 of 528,802 | #43,052 of 139,610 | #10,626 of 46,503 |
| Most drinks | #177,651 of 526,145 | #50,081 of 135,327 | #12,180 of 52,289 |
| Most honorable kills | #147,674 of 303,222 | #60,195 of 115,807 | #11,468 of 26,036 |
| Most waves | #164,253 of 250,164 | #28,937 of 46,788 | #14,442 of 21,898 |
Only counts characters we know about so far.