Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #1,822 of 228,359 | #680 of 65,550 | #153 of 23,051 |
| Most critters killed | #5,480 of 222,832 | #1,856 of 64,382 | #315 of 22,396 |
| Highest levels | #9,384 of 370,292 | #3,651 of 94,614 | #871 of 35,793 |
| Most waves | #11,765 of 103,855 | #1,916 of 21,038 | #1,554 of 11,283 |
| Most Need rolls | #58,503 of 227,545 | #24,719 of 66,601 | #5,270 of 22,913 |
| Most honorable kills | #54,001 of 131,152 | #23,928 of 54,884 | #7,023 of 15,598 |
| Most deaths | #141,752 of 247,153 | #48,503 of 69,083 | #15,923 of 24,724 |
| Most drinks | #207,738 of 220,524 | #59,123 of 62,472 | #12,280 of 15,663 |
Only counts characters we know about so far.