Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #43,778 of 234,757 | #5,509 of 30,000 | #4,037 of 32,626 |
| Most critters killed | #48,576 of 229,928 | #6,269 of 28,895 | #4,735 of 32,435 |
| Most quests abandoned | #103,673 of 235,835 | #12,495 of 29,667 | #14,400 of 34,529 |
| Highest levels | #194,272 of 379,663 | #24,283 of 45,152 | #27,674 of 56,777 |
| Most deaths | #146,439 of 255,649 | #14,901 of 32,192 | #20,749 of 36,834 |
Only counts characters we know about so far.