Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #24,073 of 57,986 | #3,503 of 7,525 | #3,795 of 7,346 |
| Most quests abandoned | #26,804 of 57,094 | #3,793 of 7,412 | #3,394 of 6,828 |
| Highest levels | #59,199 of 115,372 | #8,706 of 16,022 | #7,002 of 13,515 |
| Most Need rolls | #32,124 of 55,805 | #4,607 of 7,381 | #4,218 of 6,834 |
| Most deaths | #50,563 of 63,866 | #6,156 of 8,136 | #6,332 of 7,657 |
Only counts characters we know about so far.
