Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #12,470 of 174,623 | #1,759 of 32,997 | #1,711 of 23,658 |
| Most deaths | #80,908 of 409,278 | #31,157 of 105,955 | #12,034 of 59,897 |
| Highest levels | #145,866 of 549,442 | #46,143 of 130,766 | #19,649 of 82,577 |
| Most quests abandoned | #107,757 of 375,520 | #33,057 of 100,479 | #15,005 of 56,022 |
| Most drinks | #177,236 of 366,952 | #49,779 of 96,308 | #22,613 of 55,868 |
| Most honorable kills | #119,437 of 214,391 | #50,531 of 84,023 | #17,699 of 30,906 |
| Most Need rolls | #208,811 of 371,009 | #69,837 of 101,507 | #24,587 of 52,687 |
| Most critters killed | #286,380 of 366,225 | #82,125 of 98,968 | #37,167 of 52,712 |
Only counts characters we know about so far.