Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #1,106 of 24,917 | #91 of 3,034 | #77 of 2,562 |
| Most critters killed | #5,627 of 58,263 | #926 of 7,662 | #576 of 6,066 |
| Highest levels | #24,970 of 115,404 | #3,972 of 16,025 | #2,920 of 12,650 |
| Most drinks | #12,823 of 55,716 | #1,811 of 7,297 | #860 of 6,930 |
| Most Need rolls | #13,985 of 56,085 | #2,227 of 7,518 | #1,477 of 5,979 |
| Most quests abandoned | #25,339 of 57,366 | #3,642 of 7,547 | #3,161 of 6,368 |
| Most deaths | #61,363 of 64,140 | #7,855 of 8,274 | #6,600 of 6,963 |
Only counts characters we know about so far.
