Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #27,401 of 156,593 | #2,164 of 17,370 | #2,517 of 14,135 |
| Highest levels | #196,226 of 502,815 | #25,677 of 62,088 | #16,503 of 47,415 |
| Most Need rolls | #169,395 of 333,618 | #22,323 of 42,973 | #14,339 of 30,847 |
| Most deaths | #221,757 of 368,901 | #23,775 of 46,604 | #23,052 of 34,759 |
| Most drinks | #233,335 of 329,871 | #30,384 of 41,983 | #25,268 of 33,943 |
| Most quests abandoned | #248,200 of 337,499 | #31,150 of 42,741 | #22,047 of 31,050 |
| Most critters killed | #262,289 of 328,556 | #33,482 of 41,626 | #22,409 of 29,515 |
Only counts characters we know about so far.