Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #28,994 of 171,739 | #11,921 of 70,155 | #4,695 of 24,362 |
| Most quests abandoned | #98,253 of 301,440 | #31,609 of 83,696 | #13,694 of 44,523 |
| Highest levels | #185,883 of 460,101 | #58,022 of 113,425 | #26,038 of 68,831 |
| Most Need rolls | #150,354 of 298,240 | #53,835 of 84,676 | #17,005 of 41,810 |
| Most critters killed | #151,833 of 293,451 | #46,681 of 82,273 | #17,253 of 41,756 |
| Most deaths | #171,738 of 329,678 | #58,638 of 88,488 | #24,459 of 47,757 |
| Most drinks | #189,203 of 294,326 | #53,840 of 80,186 | #26,743 of 44,413 |
Only counts characters we know about so far.