Standings
| Leaderboard | Overall | EU Roleplay | Druids |
|---|---|---|---|
| Most deaths | #164,622 of 584,661 | #200 of 1,663 | #17,721 of 67,961 |
| Most honorable kills | #99,737 of 303,766 | #115 of 286 | #12,043 of 34,937 |
| Most drinks | #187,731 of 527,224 | #464 of 1,522 | #17,269 of 67,507 |
| Most waves | #90,749 of 250,645 | #651 of 1,147 | #9,213 of 28,812 |
| Highest levels | #270,475 of 733,632 | #697 of 2,166 | #32,486 of 84,541 |
| Most Warsong Gulch wins | #18,505 of 46,201 | #40 of 92 | #2,020 of 5,253 |
| Most critters killed | #253,673 of 529,896 | #633 of 1,484 | #27,966 of 59,616 |
| Most battleground wins | #25,594 of 53,237 | #48 of 104 | #2,872 of 6,159 |
| Most quests abandoned | #398,528 of 539,821 | #983 of 1,476 | #48,140 of 63,181 |
Only counts characters we know about so far.