Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #1 of 559,157 | #1 of 132,716 | #1 of 53,587 |
| Most critters killed | #2,131 of 374,587 | #689 of 100,820 | #111 of 36,937 |
| Most quests abandoned | #6,621 of 383,852 | #2,024 of 102,305 | #657 of 37,847 |
| Most deaths | #11,195 of 417,991 | #4,590 of 107,873 | #1,487 of 40,899 |
| Most Need rolls | #35,876 of 379,246 | #15,534 of 103,363 | #2,638 of 37,447 |
| Most honorable kills | #59,851 of 219,198 | #23,878 of 85,538 | #7,766 of 25,490 |
| Most waves | #115,872 of 178,268 | #20,496 of 33,551 | #12,728 of 18,841 |
| Most drinks | #308,839 of 375,056 | #82,032 of 98,077 | #11,385 of 26,312 |
Only counts characters we know about so far.
