Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #37,709 of 487,526 | #4,956 of 65,470 | #3,904 of 47,685 |
| Highest levels | #83,903 of 676,789 | #12,223 of 89,829 | #8,685 of 64,404 |
| Most deaths | #146,757 of 528,277 | #12,808 of 70,444 | #16,953 of 51,385 |
| Most critters killed | #155,769 of 477,615 | #21,124 of 64,278 | #14,470 of 46,757 |
| Most waves | #106,926 of 226,465 | #10,767 of 26,415 | #12,046 of 23,724 |
| Most drinks | #404,758 of 475,915 | #55,263 of 64,152 | #16,872 of 33,422 |
Only counts characters we know about so far.