Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #55,899 of 364,334 | #7,438 of 43,035 | #5,877 of 35,171 |
| Most deaths | #55,876 of 241,379 | #3,662 of 30,098 | #6,770 of 24,132 |
| Most Need rolls | #69,122 of 222,544 | #8,778 of 28,120 | #6,454 of 22,413 |
| Most quests abandoned | #84,207 of 223,235 | #9,959 of 27,779 | #9,131 of 22,528 |
| Most critters killed | #160,335 of 217,936 | #20,085 of 27,059 | #16,179 of 21,896 |
Only counts characters we know about so far.